
Fior di Pesco Carnico
Fior di Pesco Carnico marble is an Italian natural stone sourced from the Carnic Alps in Friuli-Venezia Giulia. It is distinguished by the unique harmony of its shades, which range from white to grey, enhanced by delicate pink hues and irregular veining in shades of ivory and grey.
Its compact structure and intricate colour pattern create surfaces of great aesthetic value, capable of lending depth, brightness and character to any space.
Thanks to the combination of neutral tones and pinkish accents, Fior di Pesco Carnico offers a sophisticated solution for residential projects, commercial spaces and high-end interior design schemes.
| Country of Origin | Italy |
| Availability | Good |
| Compressive Strength | 1315 kg/cm2 |
| Compressive Strength after Freeze-Thaw Cycles | 1215 kg/cm2 |
| Flexural Strength | 141 kg/cm2 |
| Coefficient of Linear Thermal Expansion | 0.0049 mm/m°C |
| Water Absorption Coefficient | 0.09% |
| Impact Resistance, Minimum Drop Height | 43 cm |
| Wear Resistance | – |
| Density | 2687 kg/m3 |
| Country of Origin | Italy |
| Availability | Good |
| Compressive Strength | 1315 kg/cm2 |
| Compressive Strength after Freeze-Thaw Cycles | 1215 kg/cm2 |
| Flexural Strength | 141 kg/cm2 |
| Coefficient of Linear Thermal Expansion | 0.0049 mm/m°C |
| Water Absorption Coefficient | 0.09% |
| Impact Resistance, Minimum Drop Height | 43 cm |
| Wear Resistance | – |
| Density | 2687 kg/m3 |











